5KW Air cooling Super Silent Diesel Generator
| Model | DG65000SE | ||
| GENERATOR | Frequency (HZ) | 50 | |
| Max.output (KW) | 6.5 | ||
| Rated output (KW) | 6 | ||
| Rated AC voltage (V) | 120, 220, 230, 240, 220/380, 230/400, 240/415 | ||
| Power factor | 1 | ||
| DC output (V) | 12V/8.3A | ||
| Phase | Single Phase /Three Phase | ||
| Alternator type | Self-excited, 2-pole alternator | ||
| Starting system | Electric | ||
| Noise level (Dba/7m) | 70-75 | ||
| Fuel tank capacity (L) | 23 | ||
| Continuous running time (hr) | 11 | ||
| ENGINE | Engine model | HR198FA | |
| Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | ||
| Bore×Stroke | 98×84 | ||
| Fuel consumption rate (g/kw.h) | ≤280 | ||
| Fuel | 0# or -10# light diesel oil 0# -10# | ||
| Lubrication oil volume (L) | 1.65 | ||
| Combustion system | Direct Injection | ||
| STANDARD FEATURES | Voltmeter | YES | |
| AC output socket | 2 | ||
| AC circuit breaker | YES | ||
| Oil warning light | YES | ||
| Oil alert | YES | ||
| OPTIONAL FEATURES | DC circuit breaker | OPTIONAL | |
| Calculagraph | OPTIONAL | ||
| Big wheel | OPTIONAL | ||
| Three phase voltage | OPTIONAL | ||
| Current meter | OPTIONAL | ||
| ATS | OPTIONAL | ||
| Remote control | OPTIONAL | ||
| DIMENSIONS | Packing dimention (LxWxH) (cm) | 108×76×86 | |
| Gross weight (kgs) | 255 | ||
| 20FT loading pcs | 34 | ||
| 40HQ loading pcs | 99 | ||

